Basingstoke station
Station Hill
Basingstoke
Hampshire
RG21 5NB
Basingstoke Station can be found on Station Hill in Basingstoke as shown on the map, and is operated by South Western Railway.
Read on for more information about the facilities and help available at Basingstoke Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Basingstoke? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
Located in the heart of Hampshire, Basingstoke Train Station is a vibrant hub that connects locals and travelers alike to various destinations across the UK. Whether you're commuting for work or embarking on a leisurely journey, Basingstoke offers a host of facilities to meet your travel needs. Easy accessibility, ample amenities, and an array of onward travel options make it a convenient starting point for your rail adventures.
Basingstoke Train Station provides ample facilities to ensure a smooth journey for its passengers. Open from early morning to late evening, the ticket office is operational from 06:00 to 21:30 on weekdays and Saturdays, with slightly reduced hours on Sundays. In addition to the ticket office, ticket machines are available for easy purchase and collection of pre-booked tickets.
The station is accommodating for all passengers with step-free access, induction loops, and accessible ticket machines designed to cater to those with limited mobility. For added convenience, passengers can enjoy the use of waiting rooms and seating available on all platforms. Should you need assistance, staff help is readily available and can be pre-booked for additional assurance.
Basingstoke understands the necessity for smooth transitions between different modes of transport. For those who require additional support, accessible taxis are at your service, courtesy of third-party providers. However, it is always advisable to confirm availability ahead of your journey. Additionally, the station has 18 parking spaces explicitly designated for accessible use in a larger parking facility of over 1200 spaces, ensuring sufficient parking availability.
Well-serviced by local transport, Basingstoke Train Station ensures that your onward journey—or the last mile travel needs—are met with ease. Black cabs and private hire taxis are conveniently placed right outside the main entrance for a quick transit to your next destination. If you're catching a bus, essential information to plan your trip is available and can easily be accessed online.
Basingstoke serves as a significant transit point for travelers journeying to a variety of destinations. The station’s connectivity is enhanced by its popular routes which include London Waterloo, offering direct access to the bustling capital. Head north towards Reading or journey south to Southampton Central and experience the charm of the southern coast. For those looking to explore locally, routes to Winchester and Andover are also popular.
Before you embark on your travel adventure, take advantage of the refreshment facilities and shops available right at the station. Whether you’re stocking up on snacks for the journey ahead or grabbing a quick coffee, Basingstoke has you covered. Those traveling for extended periods can also find ATM services convenient for cash exchanges, although no currency exchange is offered.
In wrapping up, Basingstoke Train Station is more than just a transit point; it's a well-equipped facility that caters to the diverse needs of its passengers. From accessible services to indispensable travel links, the station provides an experience designed to make your commute or travel plans both comfortable and efficient. Be sure to book your tickets in advance to enjoy seamless access to all that Basingstoke and its myriad of connected destinations have to offer.
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes All South Western Railway ticket machines are able to sell tickets with Disabled Persons Railcard discounts. All machines are accessible, however the station may not be so please check the station access note for further details | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | Yes |
Information available from staff | Yes - from help point | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | Please contact our Customer Service Centre on 0345 6000 650 | ||||||
Luggage storage | No | ||||||
Lost property |
None | ||||||
CCTV at the station | Yes |
Station Accessibility | |||
---|---|---|---|
Step-free access | Step free access is available in parts of this station. Step-free category B2 station. This station has step-free access to all platforms via lifts from the main entrance. The rear entrance has level access to Platforms 4 and 5 (and to other platforms via lifts) but is only open Monday-Friday 0600 until 1000 and from 1500 until 2345 (closed at weekends) - outside these times a stepped subway must be used. The alternative step-free route from the rear to the main entrance via the street is approximately 380m and includes missing dropped kerbs and sections of route without a pavement. | ||
Ticket barriers and gates | Yes | ||
Accessible ticket machines | Yes All South Western Railway ticket machines are able to sell tickets with Disabled Persons Railcard discounts. All machines are accessible, however the station may not be so please check the station access note for further details | ||
Induction loop | Yes | ||
Ramp for train access | Yes | ||
Accessible Toilets | Yes | ||
Waiting rooms |
All platforms. | ||
Seating area | Yes | ||
Wheelchairs available | Yes | ||
Getting to and from the station | |||
Accessible taxis here | Yes Provided by 3rd party companies, subject to availability. | ||
Impaired mobility set down/pick-up point | No | ||
Accessible spaces | 18 | ||
Accessible car park equipment | No | ||
Staff Help | |||
Staff help available | |||
Customer Help Points and Meeting Point | Yes | ||
Helpline | Assistance from station staff is available to customers boarding and alighting trains, and moving through this station - at all times trains are running. Please make yourself known to staff at the Ticket Gateline. You can book assistance up to 2 hours before your journey when travelling on South Western Railway. Planning in advance isn't always possible so do not worry if you haven't booked - our staff will do their best to assist you onto your preferred train. |
Toilets | Yes The toilets are located on all the platforms. The National key toilets are located on Platform 1, Platforms 2/3 and Platform 4; these toilets are operated by a radar key. A radar key is available from station staff upon request. A 'National Key Scheme' key [RADAR] can be purchased by contacting the following. Address: 12 City Forum, 250 City Road, London, EC1V 8AF. Tel: 020 7250 3222. Minicom: 020 7250 4119. Fax: 020 7250 0212. Email: radar@radar.org.uk. |
---|---|
Accessible Toilets | Yes |
Baby Changing | Yes Accessible toilets on platforms 2/3 and 4. Baby changing facilities are in the accessible toilets on platforms 2/3 and 4. |
Waiting rooms |
All platforms. | ||
---|---|---|---|
Seating area | Yes | ||
1st Class Lounge | No |
Basingstoke Bunion Place and North Yard Multi-Storey | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | None | ||||||||||||||||||||
Car Parking Availability | |||||||||||||||||||||
Spaces | 1207 | ||||||||||||||||||||
Accessible spaces | 18 | ||||||||||||||||||||
Accessible car park equipment | No | ||||||||||||||||||||
Car park CCTV | Yes | ||||||||||||||||||||
Parking charges |
| ||||||||||||||||||||
Basingstoke Premium Car Park | |||||||||||||||||||||
Operator | None | ||||||||||||||||||||
Car Parking Availability | |||||||||||||||||||||
Spaces | 20 | ||||||||||||||||||||
Accessible spaces | 10 | ||||||||||||||||||||
Accessible car park equipment | No | ||||||||||||||||||||
Car park CCTV | Yes | ||||||||||||||||||||
Parking charges |
|
Refreshment Facilities | Available |
---|---|
ATM Machine | Available |
Shops | Available |
Currency Exchange | No |
Pay Phones | Yes |
---|---|
Public Wi-Fi | Available |
Bicycle Storage | |
---|---|
Spaces | 170 Car park and platform 4 |
Type of Storage | Compounds, Racks, |
Sheltered | Yes |
CCTV | Yes |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
Station Forecourt, off Alencon Link |
Private Hire / Black Cabs outside Station Entrance |
Information to plan your onward journey is available in a printable format here |
Arriving from | Train | Arrival Time | Platform | Status |
---|
Going to | Train | Departure Time | Platform | Status |
---|