Chelsfield station
Station Approach
Chelsfield
Greater London
BR6 6EU
Chelsfield Station can be found on Station Approach in Chelsfield as shown on the map, and is operated by Southeastern.
Read on for more information about the facilities and help available at Chelsfield Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Chelsfield? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
Nestled in the picturesque Greater London suburb, Chelsfield Train Station stands as a vital link in the Southeastern railway network. This charming station not only connects commuters to bustling city centres but also offers a glimpse into the serene landscapes of the English countryside. Whether you're a daily commuter or an infrequent traveller, Chelsfield caters to all with its essential services and amenities. Let’s explore what makes this station a convenient choice for rail travellers.
Chelsfield Station offers a comprehensive range of facilities to ensure a smooth journey for all passengers. The ticket office is open from 06:10 to 19:30 on weekdays, providing ample opportunity for ticket purchases and inquiries. Additionally, ticket machines are available for quick transactions, allowing passengers to collect tickets purchased online without fuss. The station's well-equipped with smartcard issues and validators, making commuting even more convenient.
Accessibility is a major feature at Chelsfield, with designated areas for easy navigation and assistance. The station boasts an induction loop and ramps for train access, although travellers should note that step-free access varies across platforms.
Chelsfield's transport links allow for seamless travel beyond the station itself. Local buses operate services to and from key locations—bus services towards Sevenoaks and Orpington depart from easily accessible points near the station. For rail replacement services, head to the bus stops along Warren Road, while comprehensive travel planning resources are available here.
Chelsfield serves as a gateway to numerous popular destinations across London and beyond, providing regular services to major London stations. You can easily catch a train from Chelsfield to bustling hubs like London Bridge and London Cannon Street. For those looking to venture further afield, destinations such as Tunbridge Wells and Sevenoaks offer delightful escapes from city life.
Whether you're headed for the heart of London or exploring charming towns afar, Chelsfield Station makes your journey possible with ease and efficiency. Its commitment to providing quality services, alongside essential travel links, ensures that this station remains a crucial node for rail passengers. So, whether you're passing through or planning a longer visit, Chelsfield offers the solutions you need for a smooth travel experience.
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes station forecourt | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | Yes |
Information available from staff | Yes - from help point | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens Announcements | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | This station has Secure station accreditation - For more information contact 0345 322 7021 | ||||||
Luggage storage | No | ||||||
Lost property | Southeastern Customer Services | ||||||
CCTV at the station | Yes |
Station Accessibility | |||||||
---|---|---|---|---|---|---|---|
Step-free access | Step free access is available in parts of this station. Category B2. This station has a degree of step-free access to the platform, which may be in both directions or in one direction only - please check details - Step free access to platform 1 from Station Approach Rd. Steep ramp to access Platform 2 from Warren Road. Step free interchange via road and steep paths is in excess of 400metres. Step access between the platforms is via a footbridge. | ||||||
Ticket barriers and gates | No | ||||||
Accessible ticket machines | Yes station forecourt | ||||||
Induction loop | Yes | ||||||
Ramp for train access | Yes | ||||||
Accessible Toilets | No | ||||||
Waiting rooms | There is no waiting room office at Chelsfield | ||||||
Seating area | Yes | ||||||
Wheelchairs available | No | ||||||
Getting to and from the station | |||||||
Accessible taxis here | No | ||||||
Impaired mobility set down/pick-up point | No | ||||||
Accessible spaces | 3 | ||||||
Accessible car park equipment | No | ||||||
Staff Help | |||||||
Staff help available |
| ||||||
Customer Help Points and Meeting Point | Yes | ||||||
Helpline | Assistance navigating through the station and getting on and off trains (by ramp if required) is available during station staffing hours (see Staff Help available times) . You can now book assistance up to 2 hours before your journey. You can also travel without booking, just make yourself known to staff as far in advance as possible of the train you would like to get - we recommend at least 20 minutes. The meeting point for assisted travel is the ticket office or you can use the help point on the platform. There are no staff on the trains that call at this station that can assist.Where staff are not available at the station to assist, we now have a mobile Assistance Team who can be deployed to stations. This can be arranged in advance by booking through Customer Services or by using the Help Point on the station (although inevitably there will be a delay if not booked in advance) - alternatively a taxi can be arranged, at no additional cost, to convey you to the nearest station where you can be assisted further. |
Toilets | Yes Booking Hall - Available during staffing hours |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Chelsfield |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Station Car Park | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | APCOA Parking | ||||||||||||||||
Car Parking Availability |
| ||||||||||||||||
Spaces | 37 | ||||||||||||||||
Accessible spaces | 3 | ||||||||||||||||
Accessible car park equipment | No | ||||||||||||||||
Car park CCTV | Yes | ||||||||||||||||
Parking charges |
|
Refreshment Facilities | Available Selecta vending machine |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | Yes |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | 24 You may leave your cycle in the rack provided however you do so at your own risk. Bike parking available on Platform 1 and 2 |
Type of Storage | Stands, |
Sheltered | Yes |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
|
Information to plan your onward journey is available in a printable format here |
Arriving from | Train | Arrival Time | Platform | Status |
---|
Going to | Train | Departure Time | Platform | Status |
---|