Frant station
Bells Yew Green
Frant
East Sussex
TN3 9BJ
Frant Station can be found on Bells Yew Green in Frant as shown on the map, and is operated by Southeastern.
Read on for more information about the facilities and help available at Frant Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Frant? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
Frant train station serves as a hidden gem on the rail network, seamlessly blending into the charming English countryside while offering vital links for commuters and travelers alike. Located in East Sussex, Frant is an essential stop for those embarking on journeys to vibrant city centers or for those retreating back to the tranquility of rural surroundings. With its straightforward facilities and reliable connections, the station offers much for those who cherish simplicity and efficiency in their travel plans.
Stepping into Frant train station, passengers find a straightforward ticketing experience. The ticket office operates every weekday morning from 06:25 to 09:45, while ticket machines are available for convenient, anytime service. For those with accessibility needs, step-free access is partially available, and accessible ticket machines are strategically placed at platform 2. While the station lacks a waiting room, there is ample seating for commuters.
On the safety front, Frant station boasts CCTV coverage, and it has attained a Secure Station accreditation, underscoring its commitment to passenger security. However, note that facilities such as toilets, refreshment services, or shops are currently absent. The station encourages those who cycle to take advantage of its 12 bicycle storage spaces, though it's imperative to consider the risks as no CCTV covers these areas.
Frant station ensures that passengers are not only connected via train but also have access to comprehensive onward travel options. Rail replacement bus services are thoughtfully arranged for those traveling towards Tunbridge Wells/Tonbridge and Wadhurst, making transitions smoother even during service interruptions. Travelers can also plan further journeys with printed information on bus services readily available—helpful for those looking to explore the local area by road as well as rail.
Frant serves as a jumping-off point to several bustling locations. Whether commuting or embarking on a day trip, passengers can enjoy straightforward access to major hubs. Direct trains link Frant to bustling city centers like London Bridge, London Charing Cross, and London Cannon Street. Nearby towns such as Tunbridge Wells and Wadhurst are seamlessly accessible, providing a perfect balance between urban and village life. For a coastal escape, the route to Hastings offers a vista of the picturesque South England coast.
Frant train station, while modest in structure, serves as a vital conduit for residents and visitors seeking to experience the south of England's diverse offerings. Whether you're a day trader venturing into London for business or a local exploring Kent's verdant landscapes, the station provides a reliable foundation for your travels. As you plan your next trip, consider the convenience and straightforward charm that Frant station embodies, and let your journey take you exactly where you wish to go.
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes by entrance to platform 2 | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | No |
Information available from staff | Yes - from help point | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens Announcements | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | This station has Secure station accreditation - For more information contact 0345 322 7021 | ||||||
Luggage storage | No | ||||||
Lost property | Southeastern Customer Services | ||||||
CCTV at the station | Yes |
Station Accessibility | |||
---|---|---|---|
Step-free access | Step free access is available in parts of this station. Category B3. This station has a degree of step-free access to the platform, which may be in both directions or in one direction only - please check details -Step free access to platform 2 for services away from London from the main entrance. There is no step free access to Platform 1. Step access via station footbridge to platform 1 for services towards London. No step free interchange between platforms. | ||
Ticket barriers and gates | No | ||
Accessible ticket machines | Yes by entrance to platform 2 | ||
Induction loop | Yes | ||
Ramp for train access | Yes | ||
Accessible Toilets | No | ||
Waiting rooms | There is no waiting room office at Frant | ||
Seating area | Yes | ||
Wheelchairs available | No | ||
Getting to and from the station | |||
Accessible taxis here | No | ||
Impaired mobility set down/pick-up point | No | ||
Accessible spaces | 5 | ||
Accessible car park equipment | No | ||
Staff Help | |||
Staff help available |
| ||
Customer Help Points and Meeting Point | Yes | ||
Helpline | Assistance navigating through the station and getting on and off trains (by ramp if required) is available during station staffing hours (see Staff Help available times) . You can now book assistance up to 2 hours before your journey. You can also travel without booking, just make yourself known to staff as far in advance as possible of the train you would like to get - we recommend at least 20 minutes. The meeting point for assisted travel is the ticket office or you can use the help point on the platform. There are staff on all the trains that call at this station that can assist with getting on and off trains only. If no staff at the station ensure you position yourself on the platform so the on train staff can see you.Where staff are not available at the station to assist, and you need assistance beyond just getting on or off the train, we now have a mobile Assistance Team who can be deployed to stations. This can be arranged in advance by booking through Customer Services or by using the Help Point on the station (although inevitably there will be a delay if not booked in advance) - alternatively a taxi can be arranged, at no additional cost, to convey you to the nearest station where you can be assisted further. |
Toilets | No |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Frant |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Station Car Park | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | APCOA Parking | ||||||||||||||||||||
Car Parking Availability |
| ||||||||||||||||||||
Spaces | 109 | ||||||||||||||||||||
Accessible spaces | 5 | ||||||||||||||||||||
Accessible car park equipment | No | ||||||||||||||||||||
Car park CCTV | Yes | ||||||||||||||||||||
Parking charges |
|
Refreshment Facilities | No |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | No |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | 12 You may leave your cycle in the rack provided however you do so at your own risk. |
Type of Storage | Stands, |
Sheltered | Yes |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
|
Information to plan your onward journey is available in a printable format here |
Arriving from | Train | Arrival Time | Platform | Status |
---|---|---|---|---|
from Hastings | Southeastern | 19:30 | 1 | On time |
from London Bridge | Southeastern | 19:45 | 2 | On time |
from Hastings | Southeastern | 20:30 | 1 | On time |
from London Bridge | Southeastern | 20:45 | 2 | On time |
Going to | Train | Departure Time | Platform | Status |
---|---|---|---|---|
to London Bridge | Southeastern | 19:30 | 1 | On time |
to Hastings | Southeastern | 19:45 | 2 | On time |
to London Bridge | Southeastern | 20:30 | 1 | On time |
to Hastings | Southeastern | 20:45 | 2 | On time |