Marden station
Church Green Lane
Marden
Kent
TN12 9HS
Marden (Kent) Station can be found on Church Green Lane in Marden as shown on the map, and is operated by Southeastern.
Read on for more information about the facilities and help available at Marden (Kent) Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Marden (Kent)? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
Nestled in the picturesque county of Kent, Marden train station serves as a quaint, yet practical travel hub for both locals and visitors. With its location nestled within the beautiful garden of England, the station offers the convenience needed for commuters heading into London and beyond, as well as a gateway for leisure travelers exploring the surrounding areas. Whether you're planning a business trip or a leisurely escape, Marden is a comforting starting point, ensuring your journey is off to the best possible start.
Marden station is equipped with key amenities to ensure a smooth and efficient travel experience. For purchasing and collecting tickets, there is a ticket office open during morning hours throughout the week and a ticket machine that allows for the collection of tickets bought online. For those with accessibility needs, the station offers step-free access to Platform 1 for London-bound services. Although Platform 2 doesn't provide the same ease of access, staff is on hand to assist during operating hours if needed. Additionally, the station has induction loops for the hearing impaired and accessible ticket machines conveniently located by entrance to Platform 1.
Travelers looking to relax before their departure will find seating areas available, although there are no waiting rooms or lounge facilities. While Marden lacks some typical amenities like toilets or baby changing facilities, it does have a coffee kiosk and a small kiosk selling newspapers to keep you refreshed and entertained during your wait. CCTV is in operation throughout the facility for added security, and free assistance can be arranged for those needing help with their travels.
Moving beyond the confines of the station itself, travelers at Marden have several options for onward travel. The rail replacement service for journeys towards Tonbridge and Ashford is easily accessible from Church Green, and although Marden lacks direct taxi services or car hire facilities, you can find detailed information about local bus services to assist in planning your onward journey. You can download a printable guide to help finalize your travel plans here. This station might not be bustling with the most comprehensive suite of facilities, but it certainly completes the essentials for getting you where you need to go.
The station's connectivity is one of its prime features, with frequent train services departing to some of the UK's most vibrant locations. For a taste of urban life and the allure of the capital, journeys from Marden to iconic stations like London Bridge, Charing Cross, and St Pancras International are popular choices. If you're headed towards coastal retreats, consider trips from Marden to Dover Priory or Folkestone Central. Closer to Marden, travelers often journey to local towns such as Tonbridge, Paddock Wood, and Tunbridge Wells.
Whether you're a commuter, a tourist, or someone simply passing through, Marden station provides everything necessary to start your journey comfortably and conveniently. Armed with this station guide, you should be well-prepared to explore all the United Kingdom has to offer. With a range of popular routes and accessible transport links, your connection to experiences both familiar and new is simply a train ride away. Make sure to plan ahead and enjoy your travel from Marden, whether it's for business or pleasure. Bon voyage!
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes by entrance to platform 1 | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | No |
Information available from staff | Yes - from help point | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens Announcements | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | 0345 322 7021 | ||||||
Luggage storage | No | ||||||
Lost property | Southeastern Customer Services | ||||||
CCTV at the station | Yes |
Station Accessibility | |||||
---|---|---|---|---|---|
Step-free access | Step free access is available in parts of this station. Category B3. This station has a degree of step-free access to the platform, which may be in both directions or in one direction only - please check details -Step free access to platform 1 for services towards London via main entrance. There is no step free access to Platform 2. Stepped access only to platform 2 for services away from London via station footbridge. No step free interchange between platforms. | ||||
Ticket barriers and gates | No | ||||
Accessible ticket machines | Yes by entrance to platform 1 | ||||
Induction loop | Yes | ||||
Ramp for train access | Yes | ||||
Accessible Toilets | No | ||||
Waiting rooms | There is no waiting room office at Marden (Kent) | ||||
Seating area | Yes | ||||
Wheelchairs available | No | ||||
Getting to and from the station | |||||
Accessible taxis here | No | ||||
Impaired mobility set down/pick-up point | No | ||||
Accessible spaces | 8 | ||||
Accessible car park equipment | No | ||||
Staff Help | |||||
Staff help available |
| ||||
Customer Help Points and Meeting Point | Yes | ||||
Helpline | Assistance navigating through the station and getting on and off trains (by ramp if required - although only limited step free access at this station ) is available during station staffing hours (see Staff Help available times) . You can now book assistance up to 2 hours before your journey. You can also travel without booking, just make yourself known to staff as far in advance as possible of the train you would like to get - we recommend at least 20 minutes. The meeting point for assisted travel is the ticket office or you can use the help point on the platform. There are staff on all the trains that call at this station that can assist with getting on and off trains only. If no staff at the station ensure you position yourself on the platform so the on train staff can see you.Where staff are not available at the station to assist, and you need assistance beyond just getting on or off the train, we now have a mobile Assistance Team who can be deployed to stations. This can be arranged in advance by booking through Customer Services or by using the Help Point on the station (although inevitably there will be a delay if not booked in advance) - alternatively a taxi can be arranged, at no additional cost, to convey you to the nearest station where you can be assisted further. |
Toilets | No |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Marden (Kent) |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Station Car Park | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | APCOA Parking | ||||||||||||||||||||
Car Parking Availability |
| ||||||||||||||||||||
Spaces | 177 | ||||||||||||||||||||
Accessible spaces | 8 | ||||||||||||||||||||
Accessible car park equipment | No | ||||||||||||||||||||
Car park CCTV | Yes | ||||||||||||||||||||
Parking charges |
|
Refreshment Facilities | Available Coffee kiosk |
---|---|
ATM Machine | No |
Shops | Available newspapers |
Currency Exchange | No |
Pay Phones | Yes |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | None |
Type of Storage | |
Sheltered | None |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
|
Information to plan your onward journey is available in a printable format here |
Arriving from | Train | Arrival Time | Platform | Status |
---|
Going to | Train | Departure Time | Platform | Status |
---|