Northallerton station
Boroughbridge Road
Northallerton
North Yorkshire
DL7 8AN
Northallerton Station can be found on Boroughbridge Road in Northallerton as shown on the map, and is operated by TransPennine Express.
Read on for more information about the facilities and help available at Northallerton Rail Station, connections for onwards travel, and live arrivals and departures information.
Ready to book your travel to Northallerton? Search here to find the best journey for you, and save big with our FairSplits - we give you our Cheapest Split Ticket Price Guarantee*
Set in the heart of North Yorkshire, Northallerton Train Station is a bustling transport hub steeped in history. A quintessential spot for those embarking on journeys across the United Kingdom, the station is more than just a place to catch a train – it offers a gateway to numerous wonderful destinations full of character and charm. Whether you're planning a leisurely trip or a business commute, Northallerton makes for a perfect start to any adventure.
The station is well-equipped to handle the needs of modern travelers. Ticket buying and collection facilities consist of a ticket office with convenient hours from 05:30 to 18:30 on weekdays and Saturdays, opening a bit later on Sundays at 09:00. Ticket machines are available for quick and easy access, and they support online ticket collection. For those with accessibility needs, smartcard issuing services are offered, although validators are not present.
Accessibility is a priority at Northallerton. You'll find step-free access throughout the station, including ramps to aid in train boarding. There are heated waiting rooms on both platforms, making it a comfortable experience even on colder days. Furthermore, accessible toilets and seating areas are part of the station's comprehensive infrastructure.
Northallerton provides seamless connections with other modes of transport. If you're arriving or leaving the station, taxis are conveniently located adjacent to the ticket office. For those relying on bus services, these can be found on Boroughbridge Road with comprehensive schedules and routes available online to help plan your onward travel. Efficient rail replacement services also ensure that you're not left stranded in unforeseen circumstances.
From Northallerton, the railway network opens up a myriad of exciting destinations. Effortlessly travel to cosmopolitan cities or laid-back towns. You can catch a train to vibrant London Kings Cross for some of the best attractions in the world or hop over to historic York known for its medieval charm. The university city of Durham and the cultural hotspot Edinburgh are also captivating destinations accessible from Northallerton.
If you're headed closer to home, a quick jaunt to Leeds or a scenic journey towards Newcastle are also excellent options. For something more local, a train ride to the coastal town Redcar Central can offer some fresh sea breeze and relaxation.
Northallerton Train Station is designed to accommodate both daily commuters and occasional travelers alike, with impeccable functionality that meets a variety of passenger needs. Whether you're in pursuit of adventure or a routine travel commitment, the station efficiently bridges gaps between diverse locations across the UK. So next time you're planning your travels, consider Northallerton as a convenient starting point to explore both the local region and beyond.
As you stand at the threshold of your next journey, tickets in hand, you can rest assured that Northallerton Train Station has everything you need to set out with confidence and ease.
Ticket Office | |||||||
---|---|---|---|---|---|---|---|
Ticket Office Opening hours |
| ||||||
Ticket machines | Yes | ||||||
Collect tickets bought online | Yes Collect tickets at the ticket machine | ||||||
Accessible ticket machines | Yes | ||||||
Induction loop | Yes | ||||||
Smartcards | |||||||
Smartcards issued at this station | Yes | ||||||
Smartcard validators | No |
Information available from staff | Yes - from help point Yes - from ticket office | ||||||
---|---|---|---|---|---|---|---|
Customer information | DepartureScreens Announcements | ||||||
Staff help available |
| ||||||
Customer help points | Yes | ||||||
Customer services notes | To speak to a member of our team, please call: 0345 600 1671. | ||||||
Luggage storage | No | ||||||
Lost property | None | ||||||
CCTV at the station | Yes |
Station Accessibility | |||||||
---|---|---|---|---|---|---|---|
Step-free access | Step free access is available throughout the whole station. This station is category A. Step free access is provided from the station entrance to all platforms. Lifts are used to provide level access to the subway and both platforms. This station is partially staffed. There are train boarding ramps available at this station, and they are also carried on board all TransPennine Express trains. Please be aware that some platforms at this station have no or only partial tactile paving on the platform edge. | ||||||
Ticket barriers and gates | No | ||||||
Accessible ticket machines | Yes | ||||||
Induction loop | Yes | ||||||
Ramp for train access | Yes | ||||||
Accessible Toilets | Yes | ||||||
Waiting rooms | Heated waiting rooms are available on both platforms. | ||||||
Seating area | Yes | ||||||
Wheelchairs available | Yes | ||||||
Getting to and from the station | |||||||
Accessible taxis here | No | ||||||
Impaired mobility set down/pick-up point | Yes | ||||||
Accessible spaces | 10 | ||||||
Accessible car park equipment | True Customers can purchase their car parking tickets via the APCOA Connect app or website. | ||||||
Staff Help | |||||||
Staff help available |
| ||||||
Customer Help Points and Meeting Point | Yes | ||||||
Helpline | Station staff can provide assistance throughout the station, and with boarding and alighting the train. Customers requiring assistance should make themselves known to station staff at the Ticket Office no less than 20 minutes prior to the departure time of their train. Assistance can be requested in advance by contacting TransPennine Express on 0800 107 2149 (18001 prefix for TextRelay). We can also provide help when you travel, even if it has not been booked in advance. You can turn up at this station if it is accessible to you and request assistance onto a train from a member of staff directly, or by using a help point. Outside of staffed station hours, assistance to board and alight the train can be provided by the Conductor. The conductor is usually positioned at the rear of the train. Customers requiring assistance to navigate through the station when the station is unstaffed are requested to contact TransPennine Express on 0800 107 2149 (18001 prefix for TextRelay) to arrange alternative transport to the closest station where assistance can be provided. Boarding ramps are available at this station, and are carried on board all TransPennine Express trains. |
Toilets | Yes The toilets are located in the station building. |
---|---|
Accessible Toilets | Yes |
Baby Changing | Yes |
Waiting rooms | Heated waiting rooms are available on both platforms. |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Station Car Park | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operator | TransPennine Express | ||||||||||||||
Car Parking Availability |
| ||||||||||||||
Spaces | 272 | ||||||||||||||
Accessible spaces | 10 | ||||||||||||||
Accessible car park equipment | Yes | ||||||||||||||
Car park CCTV | Yes | ||||||||||||||
Parking charges |
|
Refreshment Facilities | Available There is a coffee van available from Monday to Saturday, 0700 until 1300. |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | Yes |
---|---|
Public Wi-Fi | Available |
Bicycle Storage | |
---|---|
Spaces | 72 2 Tier Stands located outside the ticket office. |
Type of Storage | Stands, Racks, |
Sheltered | Yes |
CCTV | Yes |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
Replacement buses depart from bus stops on Boroughbridge Road. |
The nearest taxi rank is adjacent to the ticket office. |
Information to plan your onward journey is available in a printable format here |
Arriving from | Train | Arrival Time | Platform | Status |
---|---|---|---|---|
from Newcastle | London North Eastern Railway | 05:22 | 1 | On time |
Going to | Train | Departure Time | Platform | Status |
---|---|---|---|---|
to London Kings Cross | London North Eastern Railway | 05:24 | 1 | On time |