Planning a train journey from New Cross (All Stations) to Heathrow Bus (All Stations)? The trip usually takes about 2hrs 7 mins, covering approximately 17 miles (28 kilometres). With roughly 135 trains operating daily, you have plenty of options to suit your schedule.
Arrival Station | Heathrow Bus (All Stations) |
---|---|
Departure Station | New Cross (All Stations) |
Frequency | 135trains per day |
Journey Time | from1hrs 45 mins |
Changes | 2-3no direct trains |
First Train / Last Train | 00:07 / 00:11 |
Distance | 17miles (28 km) |
9 Routes | Via London Bridge & Ealing Broadway & Slough Via East Croydon & Clapham Junction & Feltham Via Whitechapel & Slough Via Whitechapel & London Paddington & Slough Via Whitechapel & Slough Via Clapham Junction & Feltham Via Whitechapel & London Paddington & Slough Via Surrey Quays & Clapham Junction & Feltham Via Clapham Junction & Woking |
5 Train Operators | South Western Railway, Elizabeth Line, London Overground, Southern, GWR |
Jump on a Train from New Cross (All Stations) to Heathrow Bus (All Stations) – It's Quicker Than You Expect!
Considering a train trip from New Cross (All Stations) to Heathrow Bus (All Stations)? You’re in the right place, and the journey is faster than you might think!
Typically, the trip takes about 2hrs 7 mins. If you're rushing or eager to reach New Cross (All Stations), the quickest trains can get you there in just 1hrs 45 mins. With approximately 135 trains operating daily, you have plenty of options. This picturesque 17-mile (28 km) route usually requires just one change, with South Western Railway, Elizabeth Line, London Overground, Southern, GWR providing comfortable seating and ample luggage space – because being cramped isn't anyone's idea of fun!
Ready to grab those low-cost tickets? Use our Journey Planner to find the latest discounts and keep your budget happy. Explore more travel tips below or check our timetable for current train schedules. All aboard to Heathrow Bus (All Stations)!
The travel time between New Cross (All Stations) and Heathrow Bus (All Stations) by train varies depending on the type of train and the route, but the average journey time is 2hrs 7 mins & the fastest journey takes 1hrs 45 mins.
The fastest journey time by train from New Cross (All Stations) to Heathrow Bus (All Stations) is 1hrs 45 mins.
The departure and arrival times for trains between New Cross (All Stations) and Heathrow Bus (All Stations) vary depending on the day of the week and the type of train. Generally, there are around 135 departures and arrivals throughout the day. The first departure is 00:07, and the last train of the day leaves at 00:11.
First class tickets on trains between New Cross (All Stations) and Heathrow Bus (All Stations) typically offer more space, complimentary food and drink, and other amenities compared to standard class.
Amenities on trains between New Cross (All Stations) and Heathrow Bus (All Stations) can include free Wi-Fi, power outlets, onboard catering, and comfortable seating.
By booking your tickets on traintickets.com! There are many ways to save on the cost of train travel between New Cross (All Stations) and Heathrow Bus (All Stations). On traintickets.com, we do all the work for you to find the cheapest way possible to get to Heathrow Bus (All Stations), and can save you up to 90%! Simply search for your journey, and be assured we have found you the best possible price.
No, unfortunately there are no direct trains between New Cross (All Stations) & Heathrow Bus (All Stations). However, there are 135 possible journeys which require a change.
South Western Railway, Elizabeth Line, London Overground, Southern and GWR are the main train operating companies running services between New Cross (All Stations) and Heathrow Bus (All Stations).
Yes, you can bring luggage on board trains between New Cross (All Stations) and Heathrow Bus (All Stations), but there may be limits on the number of bags or the size and weight of your luggage.
Saturday 26th April | ||||||
---|---|---|---|---|---|---|
Departs | Arrives | Changes | Via Stations | Duration | Operator | |
05:18 New Cross Gate | 07:25 Heathrow Central Bus STN | 3 changes | Whitechapel London Paddington Slough | 2 hrs 7 mins | Get Tickets | |
05:33 New Cross Gate | 07:48 Heathrow Central Bus STN | 2 changes | Whitechapel Slough | 2 hrs 15 mins | Get Tickets | |
05:47 New Cross Gate | 07:55 Heathrow Central Bus STN | 3 changes | Whitechapel London Paddington Slough | 2 hrs 8 mins | Get Tickets | |
05:58 New Cross | 08:11 Heathrow Airpt Terml 4 | 3 changes | Surrey Quays Clapham Junction Feltham | 2 hrs 13 mins | Get Tickets | |
06:13 New Cross | 08:18 Heathrow Central Bus STN | 2 changes | Whitechapel Slough | 2 hrs 5 mins | Get Tickets | |
06:17 New Cross Gate | 08:25 Heathrow Central Bus STN | 3 changes | Whitechapel London Paddington Slough | 2 hrs 8 mins | Get Tickets | |
06:35 New Cross Gate | 08:41 Heathrow Airpt Terml 4 | 2 changes | Clapham Junction Feltham | 2 hrs 6 mins | Get Tickets | |
06:43 New Cross | 08:48 Heathrow Central Bus STN | 2 changes | Whitechapel Slough | 2 hrs 5 mins | Get Tickets | |
06:47 New Cross Gate | 09:00 Heathrow Central Bus STN | 3 changes | Whitechapel London Paddington Slough | 2 hrs 13 mins | Get Tickets | |
07:05 New Cross Gate | 09:11 Heathrow Airpt Terml 4 | 2 changes | Clapham Junction Feltham | 2 hrs 6 mins | Get Tickets | |
07:13 New Cross | 09:18 Heathrow Central Bus STN | 2 changes | Whitechapel Slough | 2 hrs 5 mins | Get Tickets | |
07:17 New Cross Gate | 09:25 Heathrow Central Bus STN | 3 changes | Whitechapel London Paddington Slough | 2 hrs 8 mins | Get Tickets |
The following stations are part of this group. Click a station for more information.
Ticket Office | |
---|---|
Ticket Office Opening hours | There is no ticket office at Heathrow Bus (All Stations), or a ticket machine to collect tickets from. |
Ticket machines | No |
Collect tickets bought online | No |
Accessible ticket machines | No |
Induction loop | No |
Smartcards | |
Smartcards issued at this station | No |
Smartcard validators | No |
Information available from staff | No |
---|---|
Customer information | No |
Staff help available | There is no staff help available at Heathrow Bus (All Stations) |
Customer help points | No |
Customer services notes | None |
Luggage storage | No |
Lost property | |
CCTV at the station | No |
Station Accessibility | |
---|---|
Step-free access | |
Ticket barriers and gates | No |
Accessible ticket machines | No |
Induction loop | No |
Ramp for train access | No |
Accessible Toilets | No |
Waiting rooms | There is no waiting room office at Heathrow Bus (All Stations) |
Seating area | No |
Wheelchairs available | No |
Getting to and from the station | |
Accessible taxis here | No |
Impaired mobility set down/pick-up point | No |
Accessible spaces | None |
Accessible car park equipment | No |
Staff Help | |
Staff help available | There is no staff help available at Heathrow Bus (All Stations) |
Customer Help Points and Meeting Point | No |
Helpline |
Toilets | No |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Heathrow Bus (All Stations) |
---|---|
Seating area | No |
1st Class Lounge | No |
Refreshment Facilities | No |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | No |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | None |
Type of Storage | |
Sheltered | |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |