Planning a train journey from Newsham to Heathrow Bus (All Stations)? The trip usually takes about 6hrs 5 mins, covering approximately 0 miles (0 kilometres). With roughly 21 trains operating daily, you have plenty of options to suit your schedule.
Arrival Station | Heathrow Bus (All Stations) |
---|---|
Departure Station | Newsham |
Frequency | 21trains per day |
Journey Time | from5hrs 32 mins |
Changes | 4-4no direct trains |
First Train / Last Train | 06:12 / 23:07 |
Distance | 0miles (0 km) |
5 Routes | Via Newcastle & London Kings Cross & London Euston & Watford Junction Via Newcastle & London Kings Cross & London Waterloo & Woking Via Newcastle & London Kings Cross & Ealing Broadway & Slough Via Newcastle & Stevenage & Farringdon & Slough Via Newcastle & London Kings Cross & London Paddington & Slough |
9 Train Operators | London North Eastern Railway, South Western Railway, Thameslink, Elizabeth Line, GWR, Avanti West Coast, West Midlands Trains, Northern Rail, Lumo |
Jump on a Train from Newsham to Heathrow Bus (All Stations) – It's Quicker Than You Expect!
Considering a train trip from Newsham to Heathrow Bus (All Stations)? You’re in the right place, and the journey is faster than you might think!
Typically, the trip takes about 6hrs 5 mins. If you're rushing or eager to reach Newsham, the quickest trains can get you there in just 5hrs 32 mins. With approximately 21 trains operating daily, you have plenty of options. This picturesque 0-mile (0 km) route usually requires just one change, with London North Eastern Railway, South Western Railway, Thameslink, Elizabeth Line, GWR, Avanti West Coast, West Midlands Trains, Northern Rail, Lumo providing comfortable seating and ample luggage space – because being cramped isn't anyone's idea of fun!
Ready to grab those low-cost tickets? Use our Journey Planner to find the latest discounts and keep your budget happy. Explore more travel tips below or check our timetable for current train schedules. All aboard to Heathrow Bus (All Stations)!
The travel time between Newsham and Heathrow Bus (All Stations) by train varies depending on the type of train and the route, but the average journey time is 6hrs 5 mins & the fastest journey takes 5hrs 32 mins.
The fastest journey time by train from Newsham to Heathrow Bus (All Stations) is 5hrs 32 mins.
The departure and arrival times for trains between Newsham and Heathrow Bus (All Stations) vary depending on the day of the week and the type of train. Generally, there are around 21 departures and arrivals throughout the day. The first departure is 06:12, and the last train of the day leaves at 23:07.
First class tickets on trains between Newsham and Heathrow Bus (All Stations) typically offer more space, complimentary food and drink, and other amenities compared to standard class.
Amenities on trains between Newsham and Heathrow Bus (All Stations) can include free Wi-Fi, power outlets, onboard catering, and comfortable seating.
By booking your tickets on traintickets.com! There are many ways to save on the cost of train travel between Newsham and Heathrow Bus (All Stations). On traintickets.com, we do all the work for you to find the cheapest way possible to get to Heathrow Bus (All Stations), and can save you up to 90%! Simply search for your journey, and be assured we have found you the best possible price.
No, unfortunately there are no direct trains between Newsham & Heathrow Bus (All Stations). However, there are 21 possible journeys which require a change.
London North Eastern Railway, South Western Railway, Thameslink, Elizabeth Line, GWR, Avanti West Coast, West Midlands Trains, Northern Rail and Lumo are the main train operating companies running services between Newsham and Heathrow Bus (All Stations).
Yes, you can bring luggage on board trains between Newsham and Heathrow Bus (All Stations), but there may be limits on the number of bags or the size and weight of your luggage.
Ticket Office | |
---|---|
Ticket Office Opening hours | There is no ticket office at Newsham, but ticket machines are available to collect tickets from. |
Ticket machines | Yes |
Collect tickets bought online | Yes Collect tickets at the ticket machine |
Accessible ticket machines | Yes |
Induction loop | No |
Smartcards | |
Smartcards issued at this station | No |
Smartcard validators | No |
Information available from staff | If the station is not staffed please use our helpline 08002006060 |
---|---|
Customer information | No |
Staff help available | There is no staff help available at Newsham |
Customer help points | Yes |
Customer services notes | None |
Luggage storage | No |
Lost property | None |
CCTV at the station | Yes |
Station Accessibility | |
---|---|
Step-free access | Step free access is available throughout the whole station. |
Ticket barriers and gates | No |
Accessible ticket machines | Yes |
Induction loop | No |
Ramp for train access | Yes |
Accessible Toilets | No |
Waiting rooms | There is no waiting room office at Newsham |
Seating area | Yes |
Wheelchairs available | No |
Getting to and from the station | |
Accessible taxis here | No |
Impaired mobility set down/pick-up point | Yes |
Accessible spaces | None |
Accessible car park equipment | No |
Staff Help | |
Staff help available | There is no staff help available at Newsham |
Customer Help Points and Meeting Point | Yes |
Helpline | Assistance is provided by the conductor at this station, please wait on the platform for the train to arrive. We can also provide help when you travel, even if it has not been booked in advance. You can turn up at this station if it is accessible to you and request assistance onto a train from a member of staff directly, or by using a help point. Boarding ramps are carried on all of our trains. We want everyone to travel with confidence. That is why, if you are planning on travelling on national rail services, you can request an assistance booking in advance - now up to 2 hours before your journey is due to start, any time of the day. For more information about Passenger Assist and how to request an assistance booking via Passenger Assist, please click here. |
Toilets | No |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Newsham |
---|---|
Seating area | Yes |
1st Class Lounge | No |
Refreshment Facilities | No |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | No |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | None |
Type of Storage | |
Sheltered | None |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |
Ticket Office | |
---|---|
Ticket Office Opening hours | There is no ticket office at Heathrow Bus (All Stations), or a ticket machine to collect tickets from. |
Ticket machines | No |
Collect tickets bought online | No |
Accessible ticket machines | No |
Induction loop | No |
Smartcards | |
Smartcards issued at this station | No |
Smartcard validators | No |
Information available from staff | No |
---|---|
Customer information | No |
Staff help available | There is no staff help available at Heathrow Bus (All Stations) |
Customer help points | No |
Customer services notes | None |
Luggage storage | No |
Lost property | |
CCTV at the station | No |
Station Accessibility | |
---|---|
Step-free access | |
Ticket barriers and gates | No |
Accessible ticket machines | No |
Induction loop | No |
Ramp for train access | No |
Accessible Toilets | No |
Waiting rooms | There is no waiting room office at Heathrow Bus (All Stations) |
Seating area | No |
Wheelchairs available | No |
Getting to and from the station | |
Accessible taxis here | No |
Impaired mobility set down/pick-up point | No |
Accessible spaces | None |
Accessible car park equipment | No |
Staff Help | |
Staff help available | There is no staff help available at Heathrow Bus (All Stations) |
Customer Help Points and Meeting Point | No |
Helpline |
Toilets | No |
---|---|
Accessible Toilets | No |
Baby Changing | No |
Waiting rooms | There is no waiting room office at Heathrow Bus (All Stations) |
---|---|
Seating area | No |
1st Class Lounge | No |
Refreshment Facilities | No |
---|---|
ATM Machine | No |
Shops | No |
Currency Exchange | No |
Pay Phones | No |
---|---|
Public Wi-Fi | No |
Bicycle Storage | |
---|---|
Spaces | None |
Type of Storage | |
Sheltered | |
CCTV | No |
Bicycle Hire | |
Cycle Hire Information | There are no cycle hire facilities at this station |